different blood groups, each coloumn represents : O A B AB
![[]](file:///C:%5CDOCUME%7E1%5Ckim%5CAPPLIC%7E1%5CQualcomm%5CEudora%5CEmbedded%5C23e0db901.jpg)
Arabs 34 31 29 6
Armenians 31 50 13 6
Asian (in USA - General) 40 28 27 5
Austrians 36 44 13 6
Czechs 30 44 18 9
Danes 41 44 11 4
Dutch 45 43 9 3
English 47 42 9 3
Finns 34 41 18 7
French 43 47 7 3
Germans 41 43 11 5
Greeks 40 42 14 5
Gypsies (Hungary) 29 27 35 10
Hindus (Bombay) 32 29 28 11
Hungarians 36 43 16 5
Icelanders 56 32 10 3
Indians (India - General) 37 22 33 7
Indians (USA - General) 79 16 4 1
Irish 52 35 10 3
Italians (Milan) 46 41 11 3
Japanese 30 38 22 10
Jews (Germany) 42 41 12 5
Jews (Poland) 33 41 18 8
Kikuyu (Kenya) 60 19 20 1
Norwegians 39 50 8 4
Persians 38 33 22 7
Russians 33 36 23 8
Sudanese 62 16 21 0
Swedes 38 47 10 5
Swiss 40 50 7 3
Tartars 28 30 29 13
Turks 43 34 18 6
Ukranians 37 40 18 6
United Kingdom (GB) 47 42 8 3
USA (blacks) 49 27 20 4
USA (whites) 45 40 11 4
1 comment:
My country Romania is not on the list. lool
Anyway good blog comrade.If you want to make us a link you can tell me.
14/88
Post a Comment